Monitoring software to monitor and record
| With our monitoring software you can monitor and record the activities of all users on a computer unnoticed. So you will always know what happens in your absence. We offer you the opportunity to download the software and to test without time limitation before buying. So you can compare PC Agent and Mini Key Log with the products of other manufacturers. Compare and find out, which product is the best solution for you. | ||
| Product page | Product page | |
| Download and test without time limitation: | 10.0 MB | 7.47 MB |
| Order your license key: | ![]() USD: 103 | USD: 64 |
| Version: | 7.4 | 5.3 |
| Monitoring functions | PC Agent | Mini Key Log |
| Keylogger Records all keystrokes, password inputs, shortcuts and hotkeys. | ||
| Mouse clicks Records mouse clicks with the name of the control and text under the cursor. | ||
| User logon/logoff Records the login and logout of users with additional information. | ||
| Clipboard Records the text and file names, which will be copied to the clipboard by the user. | ||
| Power state Records the power state, such as standby or hibernation mode with additional information. | ||
| Data medium change Records added or removed storage media such as CD, DVD, memory cards, USB flash drives or network drives with additional information. | ||
| Dial-up connections Records dial-up connections with additional information such as device name, device type, phone number, user name and password as well as connection time. | ||
| File operations Records the names of files or folders, which will be opened, deleted, renamed, copied or moved by the user. | ||
| Printer Records the print jobs, which will be sent to the local print spooler in EMF format. | ||
| Scanner Records the images, which will be read from an image input device by using the TWAIN or WIA interface. | ||
| Screenshots Captures screenshots of the windows, which will be moved in the foreground. | ||
| Webcam Captures images from a webcam in a predefined interval. | ||
| GPS Position Records the GPS position in a predefined interval from a GPS receiver. | ||
| Internet monitoring | PC Agent | Mini Key Log |
| Visited web pages Records the web pages, which will be visited by the user with the browsers Internet Explorer, Firefox, Seamonkey, Opera and Chrome. | ||
| Form data Records the form data, which will be sent by using the HTTP-protocol. | ||
| Received and sent e-mails Records the emails, which will be sent and received by using the POP3, IMAP, NNTP or SMTP protocol. | ||
| FTP commands Records the FTP commands, which will be sent from a program to a server by using the FTP protocol. | ||
| Authentications Records the passwords and user names of authentications by using the SMTP, POP3, IMAP, NNTP, HTTP or FTP protocol. | ||
| Send records | PC Agent | Mini Key Log |
| Store the records in a directory on the computer | ||
| Store the records in a network share | ||
| Send the records to an e-mail address | ||
| Store the records in a FTP account | ||
| Send the records to PC Agent Server | ||
| More features | PC Agent | Mini Key Log |
| Invisible in the process list Hides the monitoring process in the Windows Task Manager and other process lists. | ||
| Selective user monitoring Excludes users from the monitoring or monitors only certain users. | ||
| Automatic uninstall Uninstalls the monitoring once the monitoring starts on or after a specified date. | ||
| Automatically delete records Deletes already sent or older records automatically. | ||
| Protection against unauthorized use Protects the control-center against unauthorized use. | ||
| Filter the records Filters the records by many criteria. | ||
Forward recorded emails | ||
System requirements: |
| |
User languages: |
| |
| Screenshots | PC Agent | Mini Key Log |
![]() | ![]() | |










